Jobs and Training › Training › WoF Update Course
WoF Update Course
Designed for current WoF Vehicle Inspectors, it provides up to date information on the latest Info-sheets, VIRM updates and interpretations.
Course content
This course is designed for current NZ Transport Agency authorised Vehicle Inspectors and covers the following:
- Updates and changes within the NZ Transport Agency Rules and Regulations
- Up to date information on the latest Info-sheets
- WoF inspection processes
- It demonstrates to the NZ Transport Agency that external training has been undertaken and meets the obligations under the Performance Review System (PRS)
- Technical review and guidance to the information contained within the Vehicle Inspection Requirements Manual (VIRM)
Course times and fees
MTA WoF Update Courses are run in the evenings from 6.30pm to 9.30pm.
- MTA Members pay only $156 plus GST.
- Non-members pay $312 plus GST (course fees for non-members must be paid by cheque or credit card, to MTA National Office prior to the course)
Course registration
Click here to register for this course.
Upcoming courses
| Date | Area | Status |
|---|---|---|
| 09-Aug | Dunedin | Available |
| 10-Aug | Oamaru | Available |
| 11-Aug | Cromwell | Available |
| 12-Aug | Invercargill | Available |
| 18-Aug | Auckland East | Available |
| 23-Aug | Palmerston North | Available |
| 24-Aug | Waipukurau | Available |
| 25-Aug | Feilding | Available |
| 26-Aug | Wellington | Available |
| 06-Sep | Taupo | Available |
| 06-Sep | Taumarunui | Available |
| 07-Sep | Whitianga | Available |
| 07-Sep | Taihape | Available |
| 08-Sep | Wairoa | Available |
| 08-Sep | Thames | Available |
| 09-Sep | Tauranga | Available |
| 09-Sep | Napier | Available |
| 13-Sep | Wanaka | Available |
| 15-Sep | Timaru | Available |
| 16-Sep | Ashburton | Available |
| 04-Oct | Te Kuiti | Available |
| 05-Oct | Pukekohe | Available |
| 06-Oct | West Auckland | Available |
| 07-Oct | North Shore | Available |
| 12-Oct | Te Awamutu | Available |
| 13-Oct | Te Aroha | Available |
| 14-Oct | Hamilton | Available |
| 20-Oct | Gore | Available |
| 21-Oct | Alexandra | Available |
| 28-Oct | Rotorua | Available |
| 01-Nov | Blenheim | Available |
| 03-Nov | Nelson | Available |
| 15-Nov | Dunedin | Available |
| 16-Nov | South Auckland | Available |
| 17-Nov | Oamaru | Available |
| 17-Nov | East Auckland | Available |
| 18-Nov | Christchurch | Available |
| 18-Nov | Central Auckland | Available |
| 22-Nov | New Plymouth | Available |
| 23-Nov | Wanganui | Available |
| 24-Nov | Palmerston North | Available |
| 25-Nov | Kapiti | Available |






























